We create a dedicated database for each one of our clients. It means that other clients cannot access your data, never. To illustrate better, imagine that two customers want to track the same keyword : well, our robots will still crawl twice and save each data in the two separated database.
There are 2 sort of data in DGM databases
Here is what the data looks like:
_id | keyword | marketplace | numberofresults | asin | sponsoredbrand | sponsoredproduct | itemurl | position | title | numberofcomments | ispantry | isprime | isnumberoneseller | isfirstchoice | iscouponavailable | price | currency | crawlertime | brand | campagne | category | subcategory | custom | searchvolume | cornerbrand | crawlertitle | crawler_id | score | seller | sellerunited | sellerofficial | star | sellertechnicalbrand | iscornerbrandproduct | dgm_userteam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oBJW5L | playstation | amazon.fr | 60000 | B00I3P3AL0 | false | false | https://www.amazon.fr/PlayStat... | 3 | Sony PlayStation Plu... | 7 890 | false | false | true | false | false | 44,99 | € | 2021-06-01 13:04:20.156 UTC | false | ps5 | hardware | generique | 3000.0 | PS5 | PS5 | RTRhRXC7r | 468.3 | Sony | Sony | Vendu par Amazon | 4.8 | false | RLWS2weMXWn | ||
6MwcoK | ps5 pas cher | amazon.fr | 1000 | B00I3P3DXK | false | false | https://www.amazon.fr/... | 6 | Sony PlayStation St... | 9 445 | false | false | false | false | false | 20,00 | € | 2021-06-01 13:04:20.156 UTC | false | ps5 | hardware | prix | 10.0 | PS5 | PS5 | RTRhRXC7r | 0.8 | Sony | Sony | Vendu par Amazon | 4.5 | false | RLWS2weMXWn | ||
C6d58G | playstation | amazon.fr | 60000 | B00OQSZG6U | false | false | https://www.amazon.fr/... | 1 | Sony PlayStation St... | 9 445 | false | false | false | false | false | 50,00 | € | 2021-06-01 13:04:20.156 UTC | false | ps5 | hardware | generique | 3000.0 | PS5 | PS5 | RTRhRXC7r | 1009.5 | Sony | Sony | Vendu par Amazon | 4.5 | false | RLWS2weMXWn |
Here is what the data looks like:
dgm_brandId | dgm_apiType | dgm_reportDate | recordType | adGroupName | campaignName | keywordText | matchType | portfolioId | portfolioName | sku | asin | otherAsin | query | impressions | clicks | cost | currency | unitsSold14d | attributedSales14d | attributedConversions14d | attributedConversions1d | attributedUnitsOrdered1d | attributedSales1d | targetingExpression | targetingType | targetingText | campaignId | adGroupId | keywordId | keywordBid | targetId | campaignBudget | campaignBudgetType | campaignStatus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4Xkf7qbH | SB_campaigns | 2021-05-06 | Drynites_Couche | 419.0 | 8.0 | 2.78 | 4.0 | 90.68 | 4.0 | 144171523688 | ||||||||||||||||||||||||
J9EeSgNN | SB_campaigns | 2021-05-06 | B08WD2K5fLyh | 6212.0 | 109.0 | 70.55 | 10.0 | 614.07 | 10.0 | 144373129588 | ||||||||||||||||||||||||
4Xkf7qbH | SB_keywords | 2021-05-06 | Newborn | s_Newborn | couche taille 4 | BROAD | 400.0 | 2.0 | 2.59 | 1.0 | 14.99 | 1.0 | 144356449788 | 144246531888 |
Contact us for more information about what fields stands for, and how to use them